| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Bezzecchi | 10 | 2 | 105.80 | 105.4 | 105.7 | 105.8 | 106.0 | 106.0 | 106.1 | 112.9 | 121.3 | |
| 2 | A.Marquez | 10 | 2 | 106.10 | 105.6 | 105.8 | 106.0 | 106.5 | 106.7 | 107.0 | 108.4 | 113.3 | |
| 3 | L.Marini | 10 | 4 | 106.50 | 105.6 | 106.1 | 106.7 | 106.7 | 107.4 | 112.7 | 173.2 | 219.3 | |
| 4 | J.Martin | 7 | 2 | 1 | 106.60 | 105.6 | 105.9 | 106.0 | 106.2 | 109.0 | 109.1 | 158.6 | |
| 5 | B.Binder | 10 | 2 | 106.30 | 105.7 | 106.0 | 106.3 | 106.7 | 106.7 | 106.8 | 107.0 | 108.6 | |
| 6 | A.Espargaro | 10 | 2 | 106.30 | 105.7 | 106.3 | 106.3 | 106.5 | 106.6 | 107.6 | 107.6 | 120.6 | |
| 7 | M.Marquez | 10 | 2 | 106.20 | 105.7 | 106.0 | 106.1 | 106.6 | 106.6 | 107.4 | 107.4 | 107.9 | |
| 8 | F.Bagnaia | 11 | 2 | 106.10 | 105.7 | 106.0 | 106.1 | 106.2 | 106.5 | 106.7 | 108.2 | 110.3 | |
| 9 | J.Miller | 10 | 2 | 106.40 | 105.8 | 106.1 | 106.6 | 106.8 | 106.9 | 106.9 | 108.0 | 108.4 | |
| 10 | J.Mir | 10 | 2 | 106.20 | 105.9 | 106.1 | 106.1 | 106.3 | 106.6 | 106.9 | 108.4 | 109.6 | |
| 11 | F.Digiannantoni | 7 | 2 | 107.20 | 105.9 | 106.1 | 106.6 | 107.7 | 109.9 | 115.1 | 469.6 | ||
| 12 | A.Fernandez | 8 | 1 | 106.10 | 105.9 | 106.1 | 106.1 | 106.2 | 106.2 | 107.3 | 108.0 | 145.5 | |
| 13 | F.Morbidelli | 9 | 2 | 106.50 | 105.9 | 106.4 | 106.7 | 106.8 | 106.9 | 107.6 | 109.9 | 127.0 | |
| 14 | F.Quartararo | 10 | 2 | 106.20 | 105.9 | 106.0 | 106.2 | 106.3 | 106.4 | 107.0 | 107.6 | 113.9 | |
| 15 | M.Viñales | 10 | 2 | 106.70 | 106.3 | 106.5 | 106.5 | 106.6 | 107.5 | 108.2 | 109.6 | 110.8 | |
| 16 | T.Nakagami | 9 | 2 | 106.90 | 106.3 | 106.5 | 106.6 | 107.1 | 107.9 | 109.0 | 113.9 | 150.2 | |
| 17 | P.Espargaro | 9 | 2 | 107.40 | 106.3 | 106.6 | 106.8 | 108.4 | 108.9 | 110.1 | 111.3 | 148.2 | |
| 18 | J.Zarco | 8 | 2 | 1 | 107.00 | 106.4 | 106.4 | 106.5 | 107.3 | 108.2 | 112.9 | 117.0 | 144.8 |
| 19 | R.Fernandez | 7 | 2 | 107.30 | 106.4 | 106.5 | 106.6 | 107.6 | 109.6 | 168.0 | 458.5 | ||
| 20 | M.Oliveira | 7 | 2 | 106.70 | 106.5 | 106.5 | 106.6 | 106.8 | 106.9 | 107.7 | 117.4 | ||
| 21 | S.Bradl | 10 | 2 | 107.70 | 106.9 | 107.4 | 107.8 | 108.0 | 108.2 | 111.6 | 118.4 | 119.3 | |
| 22 | M.Pirro | 6 | 2 | 117.20 | 107.2 | 107.3 | 108.2 | 108.6 | 154.6 | 404.5 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 156.99 |
|
5 |
|
5 |
| 2 | 112.93 |
|
6 |
|
6 |
| 3 | 107.18 |
|
7 |
|
7 |
| 4 | 105.98 |
|
8 |
|
8 |
| 5 | 106.04 |
|
9 |
|
9 |
| 6 | 121.29 |
|
10 |
|
10 |
| 7 | 106.11 |
|
11 |
|
11 |
| 8 | 110.33 |
|
12 |
|
12 |
| 9 | 474.32 |
|
9 |
|
13 |
| 10 | 105.79 |
|
10 |
|
14 |
| 11 | 105.39 |
|
11 |
|
15 |
| 12 | 107.29 |
|
12 |
|
16 |
| 13 | 105.74 |
|
13 |
|
17 |