Session:
IND - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Gonzalez 8 13 113.90 111.6 112.4 112.4 112.6 120.7 122.6 134.8 607.9
2 P.Acosta 7 12 112.10 111.7 111.9 112.1 112.3 112.7 159.5 517.7
3 C.Vietti 9 13 112.30 111.9 112.1 112.2 112.7 112.8 113.0 113.4 141.4
4 J.Roberts 9 15 112.40 111.9 112.2 112.4 112.7 113.0 113.0 114.0 119.6
5 A.Lopez 9 14 112.50 111.9 111.9 112.5 112.9 113.4 114.8 117.6 137.4
6 A.Ogura 7 13 113.50 112.0 112.1 112.3 113.9 117.3 193.5 413.5
7 F.Salac 6 12 124.90 112.0 112.7 113.0 113.0 173.9 600.1
8 D.Foggia 8 12 112.80 112.0 112.4 113.0 113.0 113.7 113.8 160.3 505.0
9 S.Lowes 10 15 112.30 112.1 112.2 112.3 112.3 112.5 112.6 113.9 120.6
10 M.Ramirez 9 14 112.30 112.1 112.2 112.3 112.4 112.7 112.7 113.5 117.2
11 J.Dixon 6 7 128.20 112.1 112.6 113.6 119.9 182.8 1035.6
12 J.Alcoba 9 13 112.90 112.1 112.4 113.2 113.3 113.4 113.7 127.0 175.2
13 S.Chantra 7 12 113.50 112.2 112.3 112.4 112.9 117.6 188.1 478.6
14 Z.Vd 9 13 113.00 112.2 112.2 112.6 113.9 114.0 114.8 118.0 177.9
15 T.Arbolino 9 12 112.80 112.2 112.3 112.5 113.2 113.7 115.9 116.7 172.5
16 I.Guevara 8 13 112.70 112.3 112.4 112.6 112.9 113.4 114.3 151.3 438.6
17 A.Canet 7 12 113.40 112.3 112.6 112.9 113.4 116.1 194.7 466.9
18 B.Bendsneyder 8 12 113.60 112.4 113.3 113.8 114.2 114.4 117.7 146.2 503.9
19 B.Gomez 8 13 112.80 112.4 112.6 112.8 112.9 113.0 113.8 125.7 612.5
20 L.Tulovic 4 8 0.00 112.5 112.8 113.1 121.6
21 S.Garcia 4 14 0.00 112.8 113.8 114.3 131.4
22 R.Skinner 9 14 112.90 112.6 112.8 112.9 113.1 113.3 113.5 114.1 123.3
23 T.Hada 9 12 113.10 112.6 112.8 113.1 113.6 113.6 113.8 114.3 137.9
24 B.Baltus 8 13 112.90 112.7 112.8 113.0 113.1 113.1 113.7 118.1 160.6
25 D.Binder 9 13 113.10 112.7 112.8 112.9 113.2 114.0 114.8 116.2 139.6
26 F.Aldeguer 10 14 113.10 112.7 112.9 113.1 113.4 113.6 114.6 117.0 122.2
27 S.Dylan 8 14 113.70 113.0 113.1 113.2 113.7 115.6 117.9 122.1 471.4
28 A.Arenas 2 12 0.00 115.0 160.2
29 A.Surra 8 11 114.30 113.6 113.7 114.5 114.7 114.8 117.1 119.1 643.5
30 K.Nozane 9 12 114.00 113.7 113.8 114.0 114.1 114.6 117.4 118.9 127.8

Only min. Tyres: laps
Lap Times for Manuel GONZALEZ
# Time Front Lap Rear Lap
1 120.68 1 1
2 112.59 2 2
3 112.38 3 3
4 112.10 4 4
5 122.59 5 5
6 112.92 6 6
7 113.13 7 7
8 607.86 1 1
9 134.83 2 2
10 124.75 3 3
11 240.86 1 1
12 112.44 1 1
13 111.60 2 2