| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L.Marini | 19 | 5 | 105.50 | 104.8 | 105.3 | 105.8 | 105.8 | 105.9 | 106.3 | 106.6 | 106.8 | |
| 2 | J.Martin | 21 | 4 | 105.40 | 104.8 | 105.1 | 105.5 | 105.7 | 105.8 | 106.0 | 106.2 | 106.2 | |
| 3 | A.Espargaro | 19 | 4 | 105.60 | 104.8 | 105.4 | 105.6 | 105.9 | 106.2 | 106.4 | 106.5 | 106.6 | |
| 4 | M.Marquez | 20 | 5 | 106.10 | 105.1 | 105.4 | 106.4 | 106.7 | 106.8 | 107.2 | 107.4 | 108.3 | |
| 5 | M.Bezzecchi | 18 | 5 | 105.90 | 105.2 | 105.2 | 106.0 | 106.5 | 106.7 | 106.8 | 107.6 | 109.1 | |
| 6 | M.Viñales | 15 | 5 | 106.10 | 105.2 | 105.4 | 106.6 | 106.6 | 106.9 | 107.0 | 107.3 | 108.0 | |
| 7 | F.Bagnaia | 15 | 5 | 106.40 | 105.3 | 106.2 | 106.7 | 106.8 | 107.1 | 107.6 | 108.2 | 112.1 | |
| 8 | F.Quartararo | 19 | 4 | 106.30 | 105.3 | 106.2 | 106.5 | 106.7 | 107.0 | 107.0 | 107.0 | 107.1 | |
| 9 | J.Zarco | 18 | 5 | 106.20 | 105.3 | 105.4 | 106.5 | 106.8 | 106.8 | 107.0 | 107.2 | 107.8 | |
| 10 | J.Mir | 15 | 5 | 106.00 | 105.3 | 105.7 | 105.8 | 106.6 | 106.7 | 106.8 | 107.4 | 107.6 | |
| 11 | F.Digiannantoni | 16 | 5 | 105.70 | 105.4 | 105.5 | 105.5 | 105.6 | 106.4 | 106.6 | 106.7 | 106.8 | |
| 12 | B.Binder | 18 | 4 | 106.20 | 105.5 | 105.5 | 105.8 | 106.8 | 107.3 | 107.3 | 107.4 | 107.7 | |
| 13 | A.Marquez | 17 | 5 | 106.40 | 105.6 | 106.2 | 106.6 | 106.8 | 107.0 | 107.3 | 107.3 | 107.6 | |
| 14 | F.Morbidelli | 20 | 5 | 105.90 | 105.6 | 105.7 | 105.8 | 106.0 | 106.6 | 107.4 | 107.4 | 107.5 | |
| 15 | A.Fernandez | 21 | 5 | 106.20 | 105.6 | 105.6 | 106.1 | 106.7 | 106.7 | 106.7 | 106.8 | 106.8 | |
| 16 | R.Fernandez | 17 | 5 | 106.60 | 105.7 | 106.0 | 106.8 | 107.2 | 107.4 | 107.6 | 108.2 | 108.2 | |
| 17 | M.Oliveira | 18 | 5 | 106.20 | 105.9 | 105.9 | 106.0 | 106.7 | 106.7 | 106.9 | 107.4 | 107.5 | |
| 18 | J.Miller | 15 | 5 | 107.70 | 106.0 | 106.2 | 107.2 | 108.4 | 110.8 | 111.4 | 111.7 | 117.3 | |
| 19 | P.Espargaro | 11 | 4 | 106.60 | 106.1 | 106.4 | 106.6 | 106.6 | 107.6 | 107.8 | 108.0 | 109.0 | |
| 20 | S.Bradl | 20 | 5 | 106.60 | 106.3 | 106.3 | 106.6 | 106.6 | 107.1 | 107.1 | 107.1 | 107.5 | |
| 21 | T.Nakagami | 19 | 5 | 1 | 106.90 | 106.3 | 106.7 | 107.0 | 107.1 | 107.3 | 108.0 | 108.6 | 108.8 |
| 22 | M.Pirro | 19 | 5 | 107.30 | 106.6 | 106.6 | 106.9 | 108.1 | 108.3 | 108.6 | 108.8 | 108.8 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 177.07 |
|
1 |
|
5 |
| 2 | 111.55 |
|
2 |
|
6 |
| 3 | 107.71 |
|
3 |
|
7 |
| 4 | 114.86 |
|
4 |
|
8 |
| 5 | 106.82 |
|
5 |
|
9 |
| 6 | 108.69 |
|
6 |
|
10 |
| 7 | 114.75 |
|
7 |
|
11 |
| 8 | 314.36 |
|
1 |
|
1 |
| 9 | 110.23 |
|
2 |
|
2 |
| 10 | 108.38 |
|
3 |
|
3 |
| 11 | 107.75 |
|
4 |
|
4 |
| 12 | 112.04 |
|
5 |
|
5 |
| 13 | 444.28 |
|
8 |
|
12 |
| 14 | 106.83 |
|
9 |
|
13 |
| 15 | 106.56 |
|
10 |
|
14 |
| 16 | 105.76 |
|
11 |
|
15 |
| 17 | 928.84 |
|
1 |
|
1 |
| 18 | 106.29 |
|
2 |
|
2 |
| 19 | 105.93 |
|
3 |
|
3 |
| 20 | 105.31 |
|
4 |
|
4 |
| 21 | 120.28 |
|
5 |
|
5 |
| 22 | 224.21 |
|
6 |
|
1 |
| 23 | 105.77 |
|
7 |
|
2 |
| 24 | 104.78 |
|
8 |
|
3 |
| 25 | 117.51 |
|
9 |
|
4 |