Session:
CAT - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Oliveira 8 2 1 100.90 100.2 100.5 100.5 101.1 102.2 102.4 112.0 143.3
2 J.Zarco 8 3 101.40 100.4 100.4 100.9 102.1 102.9 112.8 262.5 554.7
3 A.Espargaro 9 2 100.60 100.4 100.4 100.4 100.5 101.3 101.7 107.2 159.1
4 M.Viñales 7 3 101.00 100.5 100.6 100.7 101.5 101.7 156.2 541.4
5 A.Marquez 10 2 100.90 100.5 100.7 100.8 101.2 101.3 101.7 101.7 102.0
6 J.Martin 8 2 101.00 100.5 100.8 100.8 101.5 101.6 102.0 104.7 115.4
7 L.Marini 10 2 100.80 100.6 100.7 100.8 100.8 101.0 101.2 101.4 102.0
8 F.Digiannantoni 7 3 101.10 100.7 101.0 101.0 101.3 101.5 170.2 311.2
9 F.Quartararo 8 2 101.00 100.7 101.0 101.0 101.1 101.1 101.6 102.3 175.5
10 J.Miller 12 2 101.10 100.8 101.2 101.2 101.2 101.3 101.7 101.8 101.8
11 F.Bagnaia 9 3 101.40 100.8 100.9 101.4 101.7 102.3 105.5 136.4 246.3
12 P.Espargaro 9 2 101.50 100.8 101.0 101.3 101.3 103.1 103.6 107.7 129.0
13 R.Fernandez 7 2 101.60 100.9 101.1 101.7 101.9 102.6 122.5 156.9
14 B.Binder 12 2 101.20 101.0 101.1 101.3 101.4 101.4 101.4 101.5 101.7
15 A.Fernandez 9 2 101.60 101.1 101.3 101.6 101.8 102.1 102.3 103.0 105.3
16 F.Morbidelli 12 2 101.40 101.2 101.3 101.4 101.5 101.7 101.7 101.8 102.0
17 E.Bastianini 11 2 101.60 101.3 101.3 101.6 101.8 101.9 102.1 102.4 107.1
18 M.Marquez 9 2 1 101.90 101.4 101.9 101.9 102.1 102.1 103.1 103.3 110.9
19 T.Nakagami 8 2 102.20 101.4 101.6 102.0 102.4 103.4 103.5 143.9 375.8
20 J.Mir 11 2 101.90 101.8 101.8 101.9 102.0 102.3 102.5 102.6 102.9
21 I.Lecuona 11 2 102.10 101.9 102.0 102.1 102.2 102.4 102.5 102.7 102.8
22 M.Bezzecchi 6 4 176.20 102.2 102.9 104.1 117.6 454.1 484.4

Only min. Tyres: Front l. Rear l.
Lap Times for Miguel OLIVEIRA
# Time Front Lap Rear Lap
1 143.33 Medium 9 Medium 9
2 102.40 Medium 10 Medium 10
3 105.42 Medium 11 Medium 11
4 101.08 Medium 12 Medium 12
4
5 112.01 Soft 1 Soft 5
6 102.21 Soft 2 Soft 6
7 100.50 Soft 3 Soft 7
8 100.20 Soft 4 Soft 8
9 100.51 Soft 5 Soft 9
10 114.16 Soft 6 Soft 10