Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Miller | 6 | 2 | 98.20 | 88.8 | 89.1 | 94.3 | 96.6 | 122.2 | 201.2 | |||
2 | L.Marini | 7 | 2 | 89.40 | 89.1 | 89.4 | 89.4 | 89.4 | 89.9 | 99.1 | 197.4 | ||
3 | P.Espargaro | 5 | 2 | 132.40 | 89.3 | 89.5 | 89.9 | 101.2 | 292.0 | ||||
4 | E.Bastianini | 6 | 2 | 98.50 | 89.4 | 89.6 | 89.7 | 90.0 | 133.8 | 285.0 | |||
5 | F.Morbidelli | 7 | 2 | 90.60 | 89.4 | 89.8 | 90.0 | 90.0 | 93.8 | 99.8 | 294.3 | ||
6 | J.Mir | 8 | 2 | 90.00 | 89.4 | 89.7 | 89.9 | 90.4 | 90.8 | 99.4 | 117.8 | 220.2 | |
7 | R.Fernandez | 5 | 2 | 94.50 | 89.5 | 89.6 | 89.8 | 90.4 | 113.4 | ||||
8 | M.Marquez | 6 | 2 | 97.30 | 89.5 | 89.6 | 89.7 | 90.8 | 127.1 | 262.3 | |||
9 | T.Nakagami | 6 | 2 | 94.40 | 89.5 | 89.6 | 89.8 | 90.8 | 112.3 | 278.9 | |||
10 | F.Digiannantoni | 6 | 2 | 95.50 | 89.7 | 89.9 | 90.0 | 90.8 | 116.9 | 326.1 | |||
11 | I.Lecuona | 6 | 2 | 94.90 | 89.8 | 89.8 | 90.4 | 90.5 | 114.2 | 282.6 | |||
12 | A.Fernandez | 8 | 2 | 90.60 | 89.8 | 89.8 | 89.8 | 90.0 | 93.6 | 95.0 | 119.5 | 202.3 | |
13 | L.Savadori | 6 | 2 | 98.80 | 90.0 | 91.0 | 94.7 | 100.0 | 118.3 | 291.5 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 122.18 |
![]() |
1 |
![]() |
1 |
2 | 94.33 |
![]() |
2 |
![]() |
2 |
3 | 92.32 |
![]() |
3 |
![]() |
3 |
4 | 89.12 |
![]() |
4 |
![]() |
4 |
5 | 98.84 |
![]() |
5 |
![]() |
5 |
6 | 201.17 |
![]() |
6 |
![]() |
1 |
7 | 96.62 |
![]() |
7 |
![]() |
2 |
8 | 88.83 |
![]() |
8 |
![]() |
3 |
9 | 102.66 |
![]() |
9 |
![]() |
4 |