Session:
AUT - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 B.Binder 10 3 90.20 89.8 89.8 90.0 90.5 90.7 92.4 93.0 99.9
2 M.Bezzecchi 11 2 90.00 89.9 89.9 90.1 90.1 90.1 90.3 90.9 91.1
3 M.Viñales 9 2 90.30 90.0 90.1 90.2 90.5 91.0 91.1 91.5 134.6
4 A.Espargaro 10 2 90.40 90.0 90.3 90.4 90.6 90.7 90.7 91.0 91.7
5 F.Bagnaia 12 2 90.10 90.0 90.1 90.1 90.2 90.4 90.5 90.9 91.2
6 A.Marquez 12 2 90.20 90.0 90.1 90.2 90.3 90.3 90.4 90.4 90.8
7 L.Marini 12 2 90.30 90.0 90.3 90.3 90.4 90.4 90.5 90.9 91.1
8 F.Quartararo 8 2 90.20 90.1 90.1 90.2 90.3 90.4 90.6 91.6 163.3
9 J.Zarco 12 2 90.30 90.1 90.2 90.3 90.4 90.4 90.6 90.8 90.9
10 J.Martin 10 2 90.30 90.2 90.3 90.3 90.3 90.3 90.9 91.2 92.6
11 M.Oliveira 12 2 90.50 90.2 90.3 90.5 90.7 90.8 90.9 91.1 92.5
12 M.Marquez 12 2 90.50 90.2 90.4 90.5 90.6 90.6 92.0 92.0 92.0
13 F.Digiannantoni 10 2 1 90.30 90.2 90.2 90.4 90.4 90.4 90.7 91.4 91.6
14 J.Miller 14 2 90.40 90.3 90.3 90.4 90.5 90.5 90.5 90.6 91.3
15 F.Morbidelli 10 2 90.60 90.4 90.4 90.5 90.6 91.3 91.6 92.6 97.2
16 T.Nakagami 9 2 90.70 90.5 90.7 90.7 90.8 90.9 91.2 93.6 135.8
17 E.Bastianini 9 3 90.70 90.5 90.6 90.7 90.8 91.1 92.1 94.0 356.2
18 P.Espargaro 6 2 97.70 90.6 91.3 92.6 98.3 115.7 475.4
19 J.Mir 9 2 91.40 90.6 90.9 91.2 91.6 92.5 92.5 95.8 126.5
20 L.Savadori 11 2 91.00 90.7 90.8 90.9 91.2 91.6 91.7 91.7 92.4
21 R.Fernandez 9 2 91.10 90.7 90.9 91.0 91.3 91.8 92.6 93.0 142.2
22 A.Fernandez 14 2 91.00 90.8 90.9 91.0 91.0 91.4 91.5 91.5 92.0
23 I.Lecuona 9 3 91.70 91.5 91.5 91.8 91.8 91.8 92.9 120.1 295.6

Only min. Tyres: Front l. Rear l.
Lap Times for Brad BINDER
# Time Front Lap Rear Lap
1 115.39 Hard 12 Medium 1
2 92.38 Hard 13 Medium 2
3 90.53 Hard 14 Medium 3
4 99.90 Hard 15 Medium 4
5 89.85 Hard 16 Medium 5
6 89.98 Hard 17 Medium 6
7 89.81 Hard 18 Medium 7
8 98.88 Hard 19 Medium 8
9 381.06 Hard 20 Medium 9
10 90.70 Hard 21 Medium 10
11 168.44 Hard 22 Medium 11
12 380.33 Hard 19 Soft 5
13 92.97 Hard 20 Soft 6