| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Bezzecchi | 18 | 4 | 1 | 89.30 | 88.5 | 89.4 | 89.4 | 89.6 | 89.8 | 89.8 | 90.0 | 90.2 |
| 2 | M.Viñales | 15 | 4 | 89.00 | 88.6 | 88.8 | 89.1 | 89.1 | 89.6 | 89.6 | 89.7 | 89.8 | |
| 3 | F.Bagnaia | 16 | 5 | 89.60 | 88.8 | 89.6 | 89.8 | 89.8 | 89.9 | 90.0 | 90.3 | 90.3 | |
| 4 | B.Binder | 26 | 4 | 89.20 | 88.9 | 89.0 | 89.1 | 89.3 | 89.6 | 89.7 | 89.8 | 89.8 | |
| 5 | J.Zarco | 24 | 4 | 89.70 | 88.9 | 89.6 | 89.7 | 90.1 | 90.2 | 90.3 | 90.4 | 90.4 | |
| 6 | J.Martin | 18 | 5 | 89.70 | 89.0 | 89.8 | 89.8 | 89.9 | 89.9 | 90.0 | 90.1 | 90.1 | |
| 7 | A.Espargaro | 17 | 4 | 89.50 | 89.0 | 89.2 | 89.4 | 89.9 | 90.0 | 90.2 | 90.2 | 90.3 | |
| 8 | A.Marquez | 19 | 5 | 89.70 | 89.1 | 89.8 | 89.8 | 89.9 | 90.0 | 90.1 | 90.1 | 90.3 | |
| 9 | F.Quartararo | 22 | 5 | 89.60 | 89.2 | 89.4 | 89.6 | 89.9 | 90.0 | 90.0 | 90.0 | 90.1 | |
| 10 | M.Oliveira | 20 | 5 | 89.70 | 89.2 | 89.3 | 89.7 | 89.9 | 90.2 | 90.2 | 90.4 | 90.6 | |
| 11 | L.Marini | 23 | 4 | 89.70 | 89.2 | 89.5 | 89.6 | 90.0 | 90.0 | 90.1 | 90.3 | 90.3 | |
| 12 | F.Digiannantoni | 23 | 5 | 89.60 | 89.3 | 89.6 | 89.6 | 89.6 | 89.8 | 90.0 | 90.0 | 90.1 | |
| 13 | M.Marquez | 17 | 6 | 90.20 | 89.4 | 89.8 | 90.5 | 90.6 | 90.8 | 90.8 | 91.1 | 91.3 | |
| 14 | J.Miller | 24 | 4 | 89.70 | 89.4 | 89.4 | 89.8 | 90.0 | 90.0 | 90.3 | 90.4 | 90.5 | |
| 15 | P.Espargaro | 14 | 5 | 90.20 | 89.5 | 89.7 | 90.4 | 90.5 | 90.8 | 91.5 | 92.0 | 94.2 | |
| 16 | E.Bastianini | 22 | 4 | 1 | 89.90 | 89.5 | 89.7 | 89.9 | 90.1 | 90.2 | 90.4 | 90.5 | 90.8 |
| 17 | F.Morbidelli | 20 | 5 | 90.10 | 89.6 | 89.8 | 90.3 | 90.4 | 90.4 | 90.5 | 90.7 | 90.7 | |
| 18 | T.Nakagami | 17 | 5 | 90.00 | 89.7 | 89.8 | 90.0 | 90.1 | 90.4 | 90.4 | 90.7 | 91.5 | |
| 19 | R.Fernandez | 14 | 5 | 90.40 | 89.8 | 90.3 | 90.4 | 90.4 | 91.0 | 91.1 | 91.7 | 91.9 | |
| 20 | A.Fernandez | 23 | 5 | 90.30 | 89.9 | 90.1 | 90.4 | 90.6 | 90.6 | 90.7 | 90.7 | 90.8 | |
| 21 | L.Savadori | 18 | 5 | 90.80 | 90.0 | 90.6 | 91.0 | 91.1 | 91.3 | 91.4 | 91.4 | 91.6 | |
| 22 | I.Lecuona | 18 | 5 | 90.60 | 90.2 | 90.4 | 90.5 | 90.7 | 91.3 | 91.5 | 91.6 | 91.6 | |
| 23 | J.Mir | 15 | 6 | 90.80 | 90.4 | 90.5 | 90.8 | 91.2 | 91.2 | 93.7 | 98.7 | 98.8 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 113.07 |
|
1 |
|
1 |
| 2 | 91.68 |
|
2 |
|
2 |
| 3 | 90.32 |
|
3 |
|
3 |
| 4 | 89.56 |
|
4 |
|
4 |
| 5 | 90.58 |
|
5 |
|
5 |
| 6 | 89.45 |
|
6 |
|
6 |
| 7 | 89.85 |
|
7 |
|
7 |
| 8 | 90.25 |
|
8 |
|
8 |
| 9 | 101.26 |
|
9 |
|
9 |
| 10 | 490.52 |
|
10 |
|
1 |
| 11 | 90.34 |
|
11 |
|
2 |
| 12 | 89.78 |
|
12 |
|
3 |
| 13 | 89.41 |
|
13 |
|
4 |
| 14 | 92.96 |
|
14 |
|
5 |
| 15 | 89.95 |
|
15 |
|
6 |
| 16 | 93.47 |
|
16 |
|
7 |
| 17 | 90.01 |
|
17 |
|
8 |
| 18 | 99.24 |
|
18 |
|
9 |
| 19 | 814.06 |
|
1 |
|
10 |
| 20 | 103.43 |
|
2 |
|
11 |
| 21 | 169.00 |
|
3 |
|
1 |
| 22 | 89.17 |
|
4 |
|
2 |
| 23 | 88.53 |
|
5 |
|
3 |
| 24 | 96.60 |
|
6 |
|
4 |
| 24 |