| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Zarco | 16 | 3 | 90.30 | 89.8 | 90.3 | 90.4 | 90.4 | 90.7 | 90.8 | 91.1 | 91.2 | |
| 2 | F.Quartararo | 17 | 2 | 90.40 | 90.2 | 90.3 | 90.4 | 90.4 | 90.6 | 90.8 | 90.8 | 91.1 | |
| 3 | M.Viñales | 13 | 3 | 90.40 | 90.2 | 90.3 | 90.4 | 90.5 | 90.5 | 90.7 | 90.8 | 91.0 | |
| 4 | A.Marquez | 16 | 3 | 1 | 90.50 | 90.3 | 90.5 | 90.5 | 90.6 | 90.6 | 90.6 | 90.8 | 90.8 |
| 5 | M.Bezzecchi | 16 | 3 | 90.50 | 90.3 | 90.3 | 90.4 | 90.6 | 90.7 | 90.8 | 90.9 | 91.1 | |
| 6 | F.Digiannantoni | 16 | 3 | 90.50 | 90.3 | 90.3 | 90.4 | 90.7 | 90.8 | 90.9 | 91.2 | 91.3 | |
| 7 | T.Nakagami | 14 | 3 | 90.70 | 90.3 | 90.4 | 90.8 | 90.9 | 91.3 | 92.2 | 92.9 | 93.0 | |
| 8 | F.Bagnaia | 16 | 3 | 90.50 | 90.4 | 90.5 | 90.5 | 90.5 | 90.8 | 91.0 | 91.3 | 91.5 | |
| 9 | A.Espargaro | 14 | 3 | 90.50 | 90.4 | 90.4 | 90.5 | 90.6 | 90.7 | 91.0 | 91.2 | 93.2 | |
| 10 | J.Martin | 14 | 3 | 90.60 | 90.4 | 90.5 | 90.6 | 90.6 | 90.8 | 91.0 | 91.1 | 92.3 | |
| 11 | E.Bastianini | 17 | 3 | 90.70 | 90.4 | 90.6 | 90.8 | 90.8 | 90.8 | 91.0 | 91.1 | 91.1 | |
| 12 | J.Mir | 11 | 3 | 91.10 | 90.5 | 91.1 | 91.2 | 91.3 | 91.4 | 91.5 | 93.7 | 94.3 | |
| 13 | F.Morbidelli | 16 | 3 | 90.80 | 90.6 | 90.7 | 90.9 | 90.9 | 90.9 | 91.0 | 91.1 | 91.2 | |
| 14 | B.Binder | 21 | 2 | 90.80 | 90.7 | 90.8 | 90.8 | 90.8 | 90.8 | 90.9 | 90.9 | 90.9 | |
| 15 | L.Marini | 16 | 3 | 90.90 | 90.8 | 90.8 | 90.9 | 91.0 | 91.0 | 91.3 | 91.4 | 91.5 | |
| 16 | P.Espargaro | 11 | 3 | 91.40 | 90.8 | 91.1 | 91.4 | 91.5 | 92.1 | 92.4 | 93.2 | 94.6 | |
| 17 | M.Oliveira | 17 | 3 | 91.10 | 90.8 | 91.1 | 91.1 | 91.1 | 91.2 | 91.3 | 91.9 | 91.9 | |
| 18 | M.Marquez | 13 | 3 | 91.20 | 90.8 | 90.9 | 91.3 | 91.4 | 91.8 | 92.0 | 92.3 | 92.6 | |
| 19 | A.Fernandez | 20 | 3 | 91.10 | 91.0 | 91.1 | 91.1 | 91.2 | 91.2 | 91.3 | 91.4 | 91.5 | |
| 20 | R.Fernandez | 9 | 3 | 91.60 | 91.2 | 91.6 | 91.6 | 91.6 | 91.8 | 91.9 | 95.7 | 146.3 | |
| 21 | L.Savadori | 12 | 5 | 91.60 | 91.3 | 91.5 | 91.6 | 91.7 | 92.0 | 92.0 | 92.7 | 93.7 | |
| 22 | J.Miller | 15 | 3 | 91.50 | 91.4 | 91.5 | 91.5 | 91.6 | 91.7 | 91.7 | 92.4 | 92.6 | |
| 23 | I.Lecuona | 17 | 3 | 92.20 | 91.9 | 92.0 | 92.2 | 92.3 | 92.5 | 92.5 | 92.6 | 92.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 128.70 |
|
1 |
|
1 |
| 2 | 92.95 |
|
2 |
|
2 |
| 3 | 91.90 |
|
3 |
|
3 |
| 4 | 91.15 |
|
4 |
|
4 |
| 5 | 90.45 |
|
5 |
|
5 |
| 6 | 90.37 |
|
6 |
|
6 |
| 7 | 90.34 |
|
7 |
|
7 |
| 8 | 98.30 |
|
8 |
|
8 |
| 9 | 549.82 |
|
1 |
|
9 |
| 10 | 93.43 |
|
2 |
|
10 |
| 11 | 92.00 |
|
3 |
|
11 |
| 12 | 91.06 |
|
4 |
|
12 |
| 13 | 91.16 |
|
5 |
|
13 |
| 14 | 90.76 |
|
6 |
|
14 |
| 15 | 90.69 |
|
7 |
|
15 |
| 16 | 106.44 |
|
8 |
|
16 |
| 17 | 449.14 |
|
9 |
|
1 |
| 18 | 93.44 |
|
10 |
|
2 |
| 19 | 92.19 |
|
11 |
|
3 |
| 20 | 89.83 |
|
12 |
|
4 |