Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Bezzecchi | 5 | 1 | 1 | 139.10 | 135.4 | 136.0 | 136.6 | 138.5 | 148.9 | |||
2 | J.Miller | 4 | 1 | 0.00 | 135.6 | 137.9 | 140.9 | 158.2 | |||||
3 | A.Marquez | 5 | 2 | 145.50 | 135.8 | 136.9 | 139.2 | 155.0 | 160.6 | ||||
4 | F.Bagnaia | 4 | 2 | 1 | 0.00 | 136.1 | 138.8 | 142.0 | 172.7 | ||||
5 | A.Fernandez | 6 | 1 | 141.40 | 136.1 | 137.2 | 141.4 | 143.6 | 148.7 | 160.9 | |||
6 | L.Marini | 5 | 1 | 140.00 | 136.2 | 137.1 | 137.2 | 138.2 | 151.2 | ||||
7 | J.Martin | 4 | 1 | 0.00 | 136.3 | 137.9 | 140.6 | 208.4 | |||||
8 | M.Viñales | 5 | 1 | 146.40 | 136.3 | 138.2 | 139.3 | 143.1 | 175.2 | ||||
9 | J.Zarco | 4 | 1 | 0.00 | 136.7 | 137.4 | 137.6 | 396.5 | |||||
10 | B.Binder | 6 | 1 | 141.20 | 136.7 | 136.9 | 137.2 | 140.4 | 154.7 | 156.9 | |||
11 | F.Morbidelli | 4 | 1 | 0.00 | 136.9 | 137.3 | 139.1 | 244.8 | |||||
12 | A.Espargaro | 6 | 1 | 140.50 | 137.4 | 138.4 | 138.6 | 141.0 | 146.8 | 165.8 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 148.94 |
![]() |
1 |
![]() |
1 |
2 | 138.50 |
![]() |
2 |
![]() |
2 |
3 | 136.60 |
![]() |
3 |
![]() |
3 |
4 | 135.97 |
![]() |
4 |
![]() |
4 |
5 | 135.35 |
![]() |
5 |
![]() |
5 |
5 |