Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Zarco | 5 | 2 | 142.20 | 92.0 | 92.5 | 113.0 | 155.3 | 258.4 | ||||
2 | M.Oliveira | 7 | 2 | 93.30 | 92.1 | 92.2 | 92.3 | 92.9 | 97.1 | 135.4 | 186.0 | ||
3 | F.Digiannantoni | 6 | 2 | 105.50 | 92.2 | 92.2 | 92.7 | 92.7 | 157.5 | 242.0 | |||
4 | T.Nakagami | 3 | 2 | 0.00 | 92.5 | 101.7 | 119.3 | ||||||
5 | F.Morbidelli | 4 | 2 | 0.00 | 92.5 | 92.8 | 155.9 | 429.2 | |||||
6 | R.Fernandez | 6 | 2 | 101.30 | 92.7 | 92.9 | 92.9 | 105.5 | 122.4 | 373.2 | |||
7 | M.Marquez | 4 | 2 | 0.00 | 92.7 | 95.7 | 156.3 | 327.0 | |||||
8 | E.Bastianini | 6 | 2 | 110.50 | 92.8 | 92.9 | 95.7 | 107.0 | 164.1 | 232.2 | |||
9 | L.Savadori | 6 | 2 | 104.30 | 93.0 | 93.1 | 93.4 | 106.3 | 135.7 | 344.2 | |||
10 | S.Bradl | 6 | 2 | 102.20 | 93.0 | 94.0 | 98.4 | 104.4 | 121.0 | 367.6 | |||
11 | A.Fernandez | 7 | 2 | 97.40 | 93.1 | 93.1 | 94.5 | 101.7 | 104.6 | 120.6 | 256.3 | ||
12 | I.Lecuona | 5 | 2 | 121.70 | 93.1 | 96.9 | 99.7 | 119.4 | 199.2 | ||||
13 | J.Folger | 6 | 2 | 100.90 | 93.3 | 93.6 | 96.1 | 97.6 | 124.0 | 228.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 155.26 |
![]() |
1 |
![]() |
3 |
2 | 92.50 |
![]() |
2 |
![]() |
4 |
3 | 113.05 |
![]() |
3 |
![]() |
5 |
4 | 91.99 |
![]() |
4 |
![]() |
6 |
5 | 107.02 |
![]() |
5 |
![]() |
7 |
6 | 258.40 |
![]() |
6 |
![]() |
1 |
7 | 108.51 |
![]() |
7 |
![]() |
2 |