Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.Binder | 8 | 2 | 86.90 | 84.6 | 85.4 | 86.8 | 88.6 | 88.7 | 89.2 | 104.7 | 247.2 | |
2 | M.Marquez | 6 | 3 | 1 | 90.40 | 85.7 | 87.6 | 87.7 | 91.6 | 99.2 | 195.0 | ||
3 | M.Viñales | 7 | 2 | 90.10 | 87.3 | 87.5 | 89.8 | 92.3 | 93.9 | 102.9 | 321.6 | ||
4 | F.Digiannantoni | 6 | 2 | 93.90 | 87.7 | 87.8 | 88.8 | 100.7 | 104.7 | 371.3 | |||
5 | A.Fernandez | 6 | 2 | 93.70 | 87.7 | 87.8 | 89.2 | 100.2 | 103.6 | 370.2 | |||
6 | M.Oliveira | 7 | 2 | 91.80 | 87.9 | 88.1 | 88.6 | 89.2 | 105.4 | 114.5 | 266.3 | ||
7 | F.Morbidelli | 7 | 2 | 91.20 | 87.9 | 88.1 | 88.8 | 91.4 | 99.7 | 112.5 | 211.2 | ||
8 | T.Nakagami | 8 | 2 | 90.30 | 88.4 | 88.6 | 89.9 | 90.3 | 94.6 | 97.1 | 111.0 | 212.2 | |
9 | R.Fernandez | 10 | 1 | 90.00 | 89.1 | 90.0 | 90.1 | 90.1 | 90.7 | 92.1 | 94.4 | 99.5 | |
10 | J.Folger | 6 | 2 | 90.20 | 89.7 | 89.9 | 90.0 | 90.1 | 91.2 | 117.5 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 104.67 |
![]() |
1 |
![]() |
1 |
2 | 89.23 |
![]() |
2 |
![]() |
2 |
3 | 88.65 |
![]() |
3 |
![]() |
3 |
4 | 103.07 |
![]() |
4 |
![]() |
4 |
5 | 247.16 |
![]() |
1 |
![]() |
1 |
6 | 88.74 |
![]() |
2 |
![]() |
2 |
7 | 86.83 |
![]() |
3 |
![]() |
3 |
8 | 85.41 |
![]() |
4 |
![]() |
4 |
9 | 84.65 |
![]() |
5 |
![]() |
5 |