Session:
ITA - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Bezzecchi 6 1 106.90 106.3 106.5 106.7 106.8 108.4 133.1
2 J.Zarco 6 1 107.20 106.3 106.7 107.1 107.4 108.2 131.0
3 B.Binder 6 1 107.00 106.4 106.5 106.7 106.8 108.8 132.9
4 A.Marquez 6 1 107.40 106.5 106.8 106.9 108.2 108.5 133.3
5 A.Espargaro 6 1 107.90 106.5 106.9 107.2 107.9 111.1 137.7
6 F.Bagnaia 6 1 107.20 106.6 106.6 106.9 107.6 108.2 144.4
7 F.Morbidelli 6 1 112.00 106.6 106.7 107.3 108.1 131.4 131.7
8 M.Marquez 6 1 107.40 106.6 106.7 106.8 107.8 108.8 133.5
9 J.Martin 6 1 109.30 106.7 106.8 107.9 108.3 116.6 145.2
10 M.Viñales 6 1 107.80 106.7 106.7 107.0 109.1 109.3 135.6
11 M.Oliveira 6 1 107.70 106.8 106.9 107.5 107.7 109.8 155.2
12 F.Quartararo 5 1 121.00 106.9 107.0 107.2 108.6 175.1
13 M.Pirro 5 1 122.40 107.1 107.5 109.9 123.1 164.3
14 J.Miller 6 1 107.80 107.2 107.2 107.6 108.2 109.0 133.6
15 L.Savadori 6 1 109.10 107.3 107.6 107.6 108.0 115.2 145.3
16 F.Digiannantoni 6 1 108.00 107.3 107.5 108.0 108.4 108.8 133.5
17 L.Marini 6 1 107.70 107.3 107.4 107.4 107.6 108.7 120.7
18 T.Nakagami 6 1 107.70 107.3 107.4 107.4 107.5 108.8 138.2
19 R.Fernandez 5 2 110.10 107.5 107.6 107.7 108.3 119.4
20 E.Bastianini 6 1 109.10 107.6 108.1 108.8 110.0 111.1 154.4
21 A.Fernandez 4 2 0.00 108.0 108.5 109.1 122.4
22 J.Folger 6 1 110.20 108.3 108.9 109.3 110.3 114.1 151.3

Only min. Tyres: Front l. Rear l.
Lap Times for Marco BEZZECCHI
# Time Front Lap Rear Lap
1 133.09 Soft 4 Medium 1
2 108.41 Soft 5 Medium 2
3 106.77 Soft 6 Medium 3
4 106.53 Soft 7 Medium 4
5 106.28 Soft 8 Medium 5
6 106.71 Soft 9 Medium 6