| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Marquez | 6 | 2 | 110.20 | 105.2 | 105.3 | 105.7 | 111.5 | 123.3 | 147.4 | |||
| 2 | J.Miller | 5 | 2 | 111.30 | 105.6 | 105.8 | 106.3 | 114.0 | 124.8 | ||||
| 3 | M.Viñales | 6 | 2 | 107.00 | 105.6 | 105.7 | 105.9 | 106.1 | 111.9 | 115.2 | |||
| 4 | F.Morbidelli | 5 | 2 | 119.80 | 105.8 | 106.0 | 115.9 | 124.0 | 147.4 | ||||
| 5 | F.Quartararo | 6 | 2 | 115.30 | 105.8 | 105.9 | 106.0 | 123.5 | 135.4 | 145.8 | |||
| 6 | T.Nakagami | 6 | 2 | 110.40 | 105.9 | 106.1 | 106.7 | 107.9 | 125.3 | 138.9 | |||
| 7 | M.Pirro | 6 | 2 | 115.70 | 106.0 | 106.3 | 107.2 | 123.4 | 135.6 | 148.9 | |||
| 8 | M.Oliveira | 5 | 2 | 116.40 | 106.0 | 106.2 | 106.7 | 120.8 | 142.4 | ||||
| 9 | F.Digiannantoni | 6 | 2 | 108.00 | 106.2 | 106.3 | 106.4 | 106.5 | 114.6 | 116.8 | |||
| 10 | R.Fernandez | 2 | 2 | 1 | 0.00 | 106.3 | 115.4 | ||||||
| 11 | A.Fernandez | 5 | 2 | 111.40 | 106.4 | 106.4 | 106.5 | 114.2 | 123.6 | ||||
| 12 | L.Savadori | 5 | 2 | 119.90 | 107.2 | 107.3 | 115.6 | 121.6 | 147.8 | ||||
| 13 | J.Folger | 5 | 2 | 119.40 | 107.8 | 108.3 | 108.4 | 125.1 | 147.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 123.26 |
|
1 |
|
1 |
| 2 | 105.70 |
|
2 |
|
2 |
| 3 | 105.29 |
|
3 |
|
3 |
| 5 | 147.45 |
|
5 |
|
1 |
| 6 | 111.48 |
|
6 |
|
2 |
| 7 | 105.23 |
|
7 |
|
3 |