Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Bagnaia | 10 | 3 | 106.60 | 106.3 | 106.4 | 106.7 | 106.7 | 107.0 | 108.8 | 115.1 | 116.0 | |
2 | L.Marini | 13 | 4 | 107.00 | 106.4 | 107.0 | 107.1 | 107.1 | 107.2 | 107.2 | 107.2 | 107.8 | |
3 | F.Quartararo | 8 | 3 | 107.10 | 106.5 | 107.1 | 107.3 | 107.3 | 107.4 | 112.8 | 114.2 | 158.7 | |
4 | F.Morbidelli | 11 | 3 | 107.10 | 106.5 | 107.0 | 107.2 | 107.4 | 107.5 | 107.6 | 108.7 | 113.8 | |
5 | J.Miller | 12 | 3 | 106.90 | 106.6 | 106.8 | 106.9 | 106.9 | 107.3 | 107.6 | 107.8 | 113.2 | |
6 | J.Zarco | 10 | 4 | 107.00 | 106.6 | 106.8 | 107.0 | 107.2 | 107.3 | 107.4 | 115.7 | 116.2 | |
7 | J.Martin | 11 | 3 | 107.20 | 106.7 | 107.0 | 107.1 | 107.3 | 107.7 | 108.2 | 109.9 | 110.3 | |
8 | A.Marquez | 11 | 3 | 107.00 | 106.8 | 106.8 | 106.9 | 107.2 | 107.2 | 107.4 | 107.8 | 107.9 | |
9 | M.Oliveira | 9 | 3 | 107.20 | 106.8 | 107.1 | 107.2 | 107.4 | 107.6 | 108.1 | 114.7 | 117.3 | |
10 | M.Viñales | 10 | 4 | 106.90 | 106.8 | 106.8 | 107.0 | 107.0 | 107.1 | 107.6 | 108.7 | 113.3 | |
11 | B.Binder | 12 | 3 | 107.00 | 106.9 | 106.9 | 107.0 | 107.0 | 107.0 | 108.4 | 110.5 | 111.9 | |
12 | A.Rins | 10 | 3 | 107.50 | 106.9 | 107.0 | 107.2 | 107.5 | 108.7 | 109.8 | 112.1 | 113.7 | |
13 | M.Marquez | 10 | 3 | 108.40 | 106.9 | 107.2 | 108.1 | 109.5 | 110.2 | 110.6 | 111.0 | 114.8 | |
14 | E.Bastianini | 11 | 3 | 107.40 | 107.0 | 107.2 | 107.4 | 107.5 | 108.0 | 108.3 | 112.2 | 113.7 | |
15 | A.Espargaro | 8 | 4 | 107.70 | 107.0 | 107.4 | 107.7 | 108.0 | 108.1 | 112.8 | 118.2 | 141.6 | |
16 | M.Bezzecchi | 12 | 4 | 107.30 | 107.1 | 107.1 | 107.2 | 107.4 | 107.7 | 108.3 | 108.4 | 117.2 | |
17 | T.Nakagami | 11 | 3 | 107.70 | 107.1 | 107.4 | 107.6 | 108.0 | 108.1 | 108.6 | 112.5 | 114.0 | |
18 | F.Digiannantoni | 8 | 4 | 108.90 | 107.2 | 107.2 | 107.5 | 108.0 | 114.7 | 114.9 | 116.3 | 127.3 | |
19 | A.Fernandez | 11 | 3 | 107.40 | 107.2 | 107.4 | 107.4 | 107.4 | 107.5 | 108.0 | 108.9 | 109.4 | |
20 | M.Pirro | 6 | 2 | 109.70 | 107.3 | 107.3 | 107.6 | 109.1 | 117.3 | 154.1 | |||
21 | L.Savadori | 11 | 3 | 108.10 | 107.8 | 107.9 | 108.0 | 108.2 | 108.6 | 108.6 | 114.1 | 115.8 | |
22 | R.Fernandez | 7 | 2 | 108.80 | 108.0 | 108.2 | 108.2 | 109.0 | 110.7 | 116.7 | 141.3 | ||
23 | J.Folger | 10 | 3 | 110.30 | 109.1 | 109.2 | 109.5 | 110.4 | 113.2 | 114.3 | 114.8 | 121.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 145.88 |
![]() |
1 |
![]() |
4 |
2 | 108.83 |
![]() |
2 |
![]() |
5 |
3 | 115.78 |
![]() |
3 |
![]() |
6 |
4 | 106.39 |
![]() |
4 |
![]() |
7 |
6 | 115.06 |
![]() |
7 |
![]() |
9 |
7 | 106.71 |
![]() |
8 |
![]() |
10 |
8 | 106.31 |
![]() |
9 |
![]() |
11 |
9 | 115.97 |
![]() |
10 |
![]() |
12 |
10 | 106.68 |
![]() |
11 |
![]() |
13 |
11 | 117.29 |
![]() |
12 |
![]() |
14 |
12 | 117.87 |
![]() |
13 |
![]() |
15 |
13 | 109.60 |
![]() |
14 |
![]() |
16 |
14 | 107.03 |
![]() |
15 |
![]() |
17 |