Session:
FRA - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Chantra 6 6 101.60 99.2 100.3 100.9 102.4 105.2 1299.8
2 T.Arbolino 11 13 103.90 99.8 101.3 102.9 107.6 107.8 108.7 109.1 110.4
3 S.Dylan 12 13 106.30 100.4 103.0 109.0 109.2 109.9 110.6 111.3 111.4
4 F.Salac 9 10 106.00 100.6 102.0 108.5 109.2 109.6 109.9 111.1 460.3
5 A.Canet 3 6 0.00 101.3 104.4 639.6
6 L.Tulovic 11 13 104.60 101.4 102.4 103.8 106.5 109.2 110.5 111.7 115.2
7 J.Roberts 7 8 107.10 101.4 103.3 105.7 109.9 115.2 337.3 895.7
8 J.Alcoba 9 10 106.50 101.6 103.3 107.7 109.1 111.0 112.7 117.8 242.2
9 S.Lowes 4 7 0.00 101.8 103.8 109.1 365.9
10 Z.Vd 13 14 106.50 101.8 103.9 108.7 108.8 109.2 110.0 110.3 112.0
11 M.Ramirez 5 8 287.90 101.9 103.4 106.6 111.3 1016.4
12 A.Ogura 5 7 247.70 102.6 103.8 105.7 110.4 815.9
13 C.Vietti 11 12 107.00 103.0 107.0 107.6 108.2 109.0 109.2 111.0 112.0
14 P.Acosta 15 16 104.60 103.5 103.7 104.1 105.7 105.9 106.4 106.5 107.0
15 R.Skinner 10 11 108.00 104.1 106.6 109.6 110.0 110.0 111.3 112.5 115.0
16 A.Lopez 4 12 0.00 108.8 109.4 111.4 183.7
17 B.Baltus 9 12 107.40 104.2 107.5 107.6 108.4 109.5 110.5 112.2 154.7
18 A.Arenas 15 15 106.00 104.9 105.4 106.2 106.5 107.2 108.3 108.8 109.0
19 F.Aldeguer 14 15 105.80 105.2 105.3 105.6 106.4 106.4 106.6 107.3 107.6
20 B.Gomez 11 12 107.90 105.5 108.0 108.0 108.7 109.4 109.9 110.6 114.6
21 M.Gonzalez 9 11 107.90 105.7 107.2 107.2 109.1 110.2 112.3 113.9 114.1
22 S.Garcia 8 9 107.90 106.1 107.5 108.3 108.6 108.9 110.0 110.9 420.4
23 I.Guevara 9 14 108.90 107.8 108.2 108.5 109.7 110.4 111.5 112.9 113.5
24 B.Bendsneyder 10 12 107.70 106.5 106.8 106.9 108.2 109.8 109.9 111.5 112.9
25 D.Foggia 12 14 107.60 106.8 107.1 107.4 108.2 108.8 109.0 109.7 109.9
26 L.Dalla 11 12 108.50 107.0 107.8 108.5 108.7 110.4 110.6 111.5 113.8
27 A.Escrig 8 12 110.60 107.0 109.2 110.4 111.3 114.9 117.3 186.2 499.8
28 S.Agius 8 11 109.00 107.1 108.5 109.0 109.7 110.7 113.7 157.5 339.2
29 J.Dixon 1 1 0.00 1804.1

Only min. Tyres: laps
Lap Times for Somkiat CHANTRA
# Time Front Lap Rear Lap
1 1299.81 1 1
2 105.23 2 2
3 102.36 3 3
4 100.86 4 4
5 100.30 5 5
6 99.17 6 6