| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 4 | 1 | 0.00 | 124.0 | 124.7 | 129.3 | 161.3 | |||||
| 2 | F.Quartararo | 4 | 1 | 0.00 | 124.3 | 124.7 | 126.3 | 172.9 | |||||
| 3 | M.Oliveira | 4 | 1 | 0.00 | 124.4 | 124.9 | 125.6 | 171.5 | |||||
| 4 | M.Viñales | 5 | 1 | 128.60 | 124.4 | 125.5 | 127.4 | 127.8 | 137.9 | ||||
| 5 | B.Binder | 5 | 1 | 132.60 | 124.6 | 125.0 | 125.6 | 138.7 | 149.2 | ||||
| 6 | J.Miller | 5 | 1 | 130.20 | 124.6 | 125.8 | 126.3 | 126.8 | 147.5 | ||||
| 7 | A.Rins | 5 | 1 | 130.50 | 124.7 | 124.9 | 125.2 | 126.3 | 151.6 | ||||
| 8 | J.Zarco | 3 | 2 | 0.00 | 124.8 | 125.6 | 156.9 | ||||||
| 9 | F.Morbidelli | 4 | 1 | 0.00 | 124.8 | 126.0 | 127.0 | 137.6 | |||||
| 10 | T.Nakagami | 4 | 1 | 0.00 | 124.9 | 126.0 | 128.1 | 136.9 | |||||
| 11 | M.Bezzecchi | 4 | 1 | 0.00 | 124.9 | 126.2 | 130.6 | 146.7 | |||||
| 12 | L.Marini | 5 | 1 | 129.40 | 125.1 | 125.4 | 126.9 | 133.0 | 136.6 | ||||
| 13 | F.Digiannantoni | 5 | 1 | 128.90 | 125.1 | 127.3 | 127.4 | 127.5 | 137.0 | ||||
| 14 | J.Mir | 5 | 1 | 130.70 | 125.2 | 126.0 | 126.8 | 129.3 | 145.9 | ||||
| 15 | S.Bradl | 5 | 1 | 131.40 | 125.6 | 126.3 | 127.2 | 130.9 | 147.2 | ||||
| 16 | M.Pirro | 4 | 1 | 0.00 | 125.9 | 127.5 | 128.5 | 172.7 | |||||
| 17 | A.Fernandez | 4 | 1 | 0.00 | 125.9 | 126.7 | 127.4 | 153.8 | |||||
| 18 | R.Fernandez | 4 | 1 | 0.00 | 125.9 | 127.8 | 128.3 | 155.5 | |||||
| 19 | A.Marquez | 3 | 1 | 0.00 | 126.5 | 127.4 | 141.9 | ||||||
| 20 | A.Espargaro | 4 | 1 | 0.00 | 127.0 | 128.3 | 128.6 | 172.5 | |||||
| 21 | J.Folger | 4 | 1 | 0.00 | 128.6 | 129.1 | 138.2 | 162.3 | |||||
| 22 | J.Martin | 2 | 1 | 0.00 | 128.6 | 158.9 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 161.26 |
|
1 |
|
4 |
| 2 | 124.72 |
|
2 |
|
5 |
| 3 | 129.26 |
|
3 |
|
6 |
| 4 | 123.98 |
|
4 |
|
7 |
| 5 | 133.63 |
|
5 |
|
8 |