Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Bagnaia | 6 | 2 | 125.60 | 121.9 | 122.2 | 122.6 | 127.8 | 133.5 | 222.8 | |||
2 | A.Rins | 5 | 2 | 139.20 | 122.0 | 122.9 | 127.3 | 134.2 | 189.4 | ||||
3 | L.Marini | 6 | 2 | 125.30 | 122.2 | 122.7 | 123.2 | 126.9 | 131.6 | 221.2 | |||
4 | A.Marquez | 4 | 2 | 0.00 | 122.2 | 123.1 | 135.7 | 219.7 | |||||
5 | M.Bezzecchi | 4 | 2 | 0.00 | 122.3 | 123.0 | 133.8 | 300.5 | |||||
6 | A.Espargaro | 5 | 2 | 149.20 | 122.5 | 122.8 | 123.0 | 128.5 | 249.3 | ||||
7 | F.Quartararo | 4 | 2 | 0.00 | 122.7 | 123.3 | 184.1 | 204.8 | |||||
8 | M.Viñales | 4 | 2 | 0.00 | 122.9 | 122.9 | 130.4 | 358.1 | |||||
9 | J.Zarco | 4 | 2 | 0.00 | 123.1 | 124.7 | 150.8 | 327.4 | |||||
10 | J.Miller | 4 | 2 | 0.00 | 123.1 | 125.2 | 134.9 | 229.9 | |||||
11 | B.Binder | 6 | 2 | 127.90 | 123.1 | 123.5 | 126.8 | 126.9 | 139.0 | 212.6 | |||
12 | J.Martin | 3 | 2 | 1 | 0.00 | 122.0 | 123.3 | 141.3 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 133.51 |
![]() |
1 |
![]() |
1 |
2 | 122.57 |
![]() |
2 |
![]() |
2 |
3 | 122.24 |
![]() |
3 |
![]() |
3 |
4 | 129.11 |
![]() |
4 |
![]() |
4 |
5 | 222.85 |
![]() |
5 |
![]() |
1 |
6 | 127.80 |
![]() |
6 |
![]() |
2 |
7 | 121.89 |
![]() |
7 |
![]() |
3 |