Session:
SPIELBERG 2 - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Dovizioso 13 1 84.40 84.1 84.3 84.4 84.5 84.9 84.9 85.6 85.9
2 J.Mir 11 2 84.40 84.3 84.4 84.4 84.4 84.5 84.8 85.6 86.0
3 T.Nakagami 9 2 84.60 84.4 84.5 84.6 84.6 85.0 85.5 88.7 119.1
4 J.Zarco 5 2 231.70 84.4 84.8 87.9 88.1 813.3
5 M.Viñales 11 1 84.60 84.5 84.6 84.6 84.6 84.7 84.7 85.0 85.2
6 J.Miller 8 3 84.90 84.5 84.6 84.9 85.0 85.3 85.3 118.8 204.3
7 F.Quartararo 14 1 84.70 84.6 84.7 84.7 84.7 84.7 84.8 84.8 84.8
8 V.Rossi 13 1 84.80 84.6 84.7 84.8 84.8 84.9 84.9 84.9 84.9
9 F.Morbidelli 11 1 84.80 84.7 84.7 84.8 85.0 85.0 85.3 85.5 86.1
10 B.Binder 13 1 84.80 84.7 84.8 84.8 84.8 85.0 85.0 85.0 85.3
11 P.Espargaro 10 2 85.00 84.8 84.8 84.9 85.2 85.3 86.3 86.4 88.9
12 D.Petrucci 12 1 84.90 84.8 84.8 84.9 85.0 85.0 85.0 85.0 85.1
13 C.Crutchlow 9 2 85.20 84.8 85.0 85.1 85.3 85.5 85.5 86.2 117.1
14 A.Rins 5 2 92.50 84.8 85.2 85.9 86.1 120.4
15 B.Smith 12 1 85.10 84.9 85.0 85.0 85.1 85.3 85.4 85.4 85.5
16 A.Marquez 12 2 85.10 84.9 85.0 85.1 85.1 85.2 85.3 85.3 86.0
17 M.Pirro 10 2 85.40 85.0 85.2 85.3 85.5 85.9 87.2 87.3 88.6
18 M.Oliveira 12 1 85.20 85.0 85.1 85.2 85.3 85.3 85.4 85.5 85.5
19 I.Lecuona 13 1 85.20 85.0 85.0 85.2 85.3 85.3 85.3 85.3 85.3
20 A.Espargaro 11 2 85.80 85.2 85.3 85.8 86.1 86.8 88.1 88.4 90.9
21 T.Rabat 10 3 85.80 85.4 85.4 85.7 86.2 86.5 86.7 87.3 88.0
22 S.Bradl 9 2 85.60 85.5 85.6 85.6 85.6 85.8 86.1 87.2 104.2

Only min. Tyres: Front l. Rear l.
Lap Times for Andrea DOVIZIOSO
# Time Front Lap Rear Lap
1 155.36 Soft 1 Medium 1
2 88.85 Soft 2 Medium 2
3 87.05 Soft 3 Medium 3
4 85.83 Soft 4 Medium 4
5 84.89 Soft 5 Medium 5
6 84.44 Soft 6 Medium 6
7 85.56 Soft 7 Medium 7
8 84.31 Soft 8 Medium 8
9 90.57 Soft 9 Medium 9
10 85.87 Soft 10 Medium 10
11 84.46 Soft 11 Medium 11
12 84.12 Soft 12 Medium 12
13 84.94 Soft 13 Medium 13
14 89.44 Soft 14 Medium 14