Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.Espargaro | 7 | 2 | 85.80 | 83.6 | 83.6 | 83.7 | 84.2 | 93.8 | 114.7 | 213.4 | ||
2 | T.Nakagami | 7 | 2 | 86.10 | 83.6 | 83.9 | 84.0 | 84.6 | 94.3 | 147.6 | 201.0 | ||
3 | J.Zarco | 7 | 2 | 86.10 | 83.6 | 83.8 | 83.9 | 88.6 | 90.8 | 116.4 | 291.3 | ||
4 | J.Mir | 7 | 2 | 84.20 | 83.7 | 83.9 | 84.1 | 84.3 | 84.9 | 131.6 | 179.4 | ||
5 | J.Miller | 5 | 2 | 151.70 | 83.7 | 84.7 | 96.6 | 118.6 | 374.8 | ||||
6 | M.Viñales | 7 | 2 | 85.30 | 83.8 | 83.9 | 84.1 | 85.8 | 88.7 | 96.6 | 239.1 | ||
7 | A.Rins | 8 | 2 | 84.10 | 83.8 | 83.9 | 84.0 | 84.1 | 84.5 | 86.3 | 154.6 | 187.0 | |
8 | M.Oliveira | 7 | 2 | 85.70 | 83.8 | 83.9 | 84.1 | 84.7 | 91.8 | 117.4 | 211.6 | ||
9 | A.Dovizioso | 8 | 2 | 85.00 | 83.8 | 84.5 | 84.6 | 85.7 | 86.3 | 91.8 | 150.1 | 158.3 | |
10 | F.Quartararo | 8 | 2 | 83.90 | 83.9 | 83.9 | 83.9 | 83.9 | 84.0 | 84.5 | 119.6 | 225.9 | |
11 | F.Morbidelli | 8 | 2 | 84.20 | 84.0 | 84.1 | 84.2 | 84.2 | 84.4 | 85.0 | 101.3 | 206.6 | |
12 | D.Petrucci | 7 | 2 | 85.60 | 84.2 | 84.2 | 85.0 | 85.0 | 89.5 | 100.5 | 208.7 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 114.68 |
![]() |
1 |
![]() |
1 |
2 | 91.82 |
![]() |
2 |
![]() |
2 |
3 | 84.20 |
![]() |
3 |
![]() |
3 |
4 | 83.64 |
![]() |
4 |
![]() |
4 |
5 | 96.04 |
![]() |
5 |
![]() |
5 |
6 | 213.44 |
![]() |
6 |
![]() |
1 |
7 | 83.58 |
![]() |
7 |
![]() |
2 |
8 | 93.80 |
![]() |
8 |
![]() |
3 |
9 | 83.71 |
![]() |
9 |
![]() |
4 |