Session:
ARG - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 T.Arbolino 19 20 103.40 103.2 103.3 103.4 103.5 103.6 103.7 103.7 103.8
2 F.Salac 14 16 103.60 103.2 103.5 103.6 103.9 103.9 104.1 104.2 104.2
3 P.Acosta 16 18 103.50 103.2 103.5 103.5 103.6 103.8 103.8 104.1 104.7
4 J.Dixon 16 17 103.50 103.3 103.5 103.5 103.6 103.7 103.8 103.8 104.0
5 S.Chantra 18 19 103.40 103.3 103.3 103.4 103.4 103.4 103.4 103.6 103.7
6 A.Canet 10 16 103.60 103.3 103.4 103.7 103.7 104.0 104.2 104.2 104.5
7 S.Lowes 16 18 103.70 103.4 103.6 103.7 103.8 103.8 103.9 104.0 104.2
8 F.Aldeguer 15 18 103.70 103.4 103.7 103.7 103.7 103.8 103.8 103.8 104.0
9 B.Bendsneyder 14 16 103.90 103.6 103.9 103.9 104.0 104.1 104.2 104.4 104.4
10 A.Lopez 14 21 104.00 103.6 104.0 104.0 104.1 104.2 104.3 104.6 104.6
11 M.Gonzalez 16 18 103.80 103.6 103.8 103.8 103.8 103.9 104.0 104.1 104.2
12 A.Arenas 15 18 104.20 103.7 104.0 104.3 104.4 104.6 104.8 104.9 105.1
13 B.Baltus 17 19 104.50 104.0 104.2 104.7 104.8 104.9 104.9 105.0 105.0
14 J.Roberts 12 15 104.50 104.0 104.3 104.5 104.9 104.9 105.1 105.4 105.6
15 S.Dylan 17 20 104.50 104.0 104.4 104.7 104.7 104.8 105.0 105.4 105.5
16 C.Vietti 18 20 104.20 104.1 104.2 104.2 104.2 104.2 104.4 104.4 104.5
17 J.Alcoba 14 15 104.30 104.2 104.2 104.3 104.4 104.6 104.7 104.9 105.4
18 D.Binder 14 18 104.40 104.3 104.4 104.4 104.4 104.5 104.7 104.7 105.3
19 D.Foggia 13 19 104.80 104.5 104.8 104.9 104.9 105.0 105.0 105.3 105.4
20 L.Dalla 14 17 105.20 104.6 105.2 105.2 105.5 105.5 105.5 105.7 105.7
21 M.Ramirez 6 18 108.90 105.7 105.8 106.0 109.1 117.7 124.8
22 S.Garcia 18 19 104.90 104.8 104.9 104.9 105.0 105.0 105.1 105.1 105.1
23 J.Torres 13 15 105.30 104.9 105.3 105.3 105.5 105.5 105.5 105.6 106.1
24 Z.Vd 15 17 105.20 105.0 105.1 105.3 105.3 105.5 105.5 105.8 106.0
25 B.Gomez 16 18 105.30 105.2 105.3 105.3 105.3 105.4 105.5 105.6 105.6
26 A.Ogura 13 17 105.90 105.4 105.7 105.9 106.1 106.4 106.5 106.8 106.9
27 R.Skinner 16 19 105.70 105.5 105.7 105.8 105.8 105.8 105.8 105.8 105.9
28 D.Sanchis 14 16 106.60 106.1 106.5 106.6 106.7 106.9 107.2 107.2 107.7
29 S.Minamimo 19 20 107.10 106.8 107.0 107.0 107.4 107.4 107.4 107.6 107.7

Only min. Tyres: laps
Lap Times for Tony ARBOLINO
# Time Front Lap Rear Lap
1 147.30 1 1
2 104.55 2 2
3 103.80 3 3
4 103.53 4 4
5 103.66 5 5
6 104.20 6 6
7 103.40 7 7
8 107.87 8 8
9 103.89 9 9
10 103.71 10 10
11 103.60 11 11
12 107.81 12 12
13 359.96 1 1
14 108.47 2 2
15 103.29 3 3
16 105.99 4 4
17 103.17 5 5
18 104.15 6 6
19 105.04 7 7
20 114.23 8 8