Session:
SPIELBERG 2 - FP4
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 T.Nakagami 15 2 84.70 84.4 84.6 84.8 84.8 85.0 85.0 85.1 85.2
2 J.Mir 15 2 84.60 84.5 84.5 84.5 84.6 84.7 84.9 85.0 85.2
3 P.Espargaro 12 2 84.60 84.5 84.5 84.6 84.6 84.7 84.8 84.9 85.0
4 A.Rins 13 2 84.80 84.6 84.7 84.8 84.8 84.9 84.9 85.0 85.3
5 F.Quartararo 15 2 84.90 84.6 84.8 84.9 84.9 85.0 85.0 85.0 85.1
6 M.Oliveira 11 2 84.80 84.7 84.7 84.8 84.9 85.0 85.1 85.2 88.4
7 A.Espargaro 15 3 84.80 84.7 84.7 84.8 84.9 85.0 85.1 85.1 85.5
8 F.Morbidelli 15 2 84.90 84.8 84.9 85.0 85.0 85.0 85.1 85.1 85.1
9 A.Dovizioso 13 2 85.20 84.9 85.1 85.2 85.3 85.3 85.4 85.4 85.6
10 M.Pirro 9 2 85.30 84.9 85.2 85.2 85.5 85.6 91.9 93.4 124.1
11 C.Crutchlow 8 2 85.20 85.0 85.2 85.2 85.3 85.3 86.2 111.8 571.8
12 M.Viñales 11 2 85.20 85.1 85.2 85.2 85.3 85.3 86.8 87.6 90.2
13 V.Rossi 14 2 85.20 85.1 85.1 85.2 85.2 85.2 85.4 85.5 85.6
14 B.Binder 10 2 85.60 85.1 85.1 85.6 85.9 86.3 86.8 96.4 114.1
15 B.Smith 13 2 85.30 85.1 85.3 85.3 85.4 85.5 85.5 85.5 85.6
16 D.Petrucci 13 2 85.40 85.2 85.3 85.4 85.5 85.6 85.6 85.6 85.6
17 A.Marquez 13 2 85.40 85.2 85.3 85.4 85.4 85.4 85.7 85.8 85.9
18 I.Lecuona 11 2 85.50 85.4 85.4 85.5 85.5 85.7 85.8 85.8 85.9
19 S.Bradl 16 2 85.70 85.6 85.7 85.7 85.7 85.8 85.8 85.8 86.0
20 T.Rabat 17 2 86.00 85.9 86.0 86.0 86.1 86.1 86.1 86.2 86.2
21 J.Miller 2 2 0.00 122.8 731.5

Only min. Tyres: Front l. Rear l.
Lap Times for Takaaki NAKAGAMI
# Time Front Lap Rear Lap
1 134.67 Medium 16 Soft 7
2 85.75 Medium 17 Soft 8
3 85.22 Medium 18 Soft 9
4 84.79 Medium 19 Soft 10
5 85.02 Medium 20 Soft 11
6 84.95 Medium 21 Soft 12
7 92.51 Medium 22 Soft 13
8 85.12 Medium 23 Soft 14
9 85.15 Medium 24 Soft 15
10 85.23 Medium 25 Soft 16
11 84.77 Medium 26 Soft 17
12 96.88 Medium 27 Soft 18
13 311.65 Medium 7 Soft 7
14 85.78 Medium 8 Soft 8
15 85.50 Medium 9 Soft 9
16 84.45 Medium 10 Soft 10
17 85.73 Medium 11 Soft 11
18 84.62 Medium 12 Soft 12