Session:
POR - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Marquez 6 1 99.70 98.7 98.8 99.0 99.6 102.2 150.1
2 F.Quartararo 4 2 1 0.00 94.9 98.9 99.0 99.9
3 M.Marquez 6 1 100.30 98.9 99.0 99.7 99.8 104.1 148.7
4 J.Martin 6 1 101.10 98.9 99.3 99.7 102.3 105.4 149.8
5 J.Miller 6 1 100.10 99.0 99.1 99.3 99.9 103.1 150.3
6 M.Oliveira 6 1 100.40 99.0 99.1 99.3 100.3 104.1 131.2
7 F.Bagnaia 4 2 0.00 99.1 102.4 141.4 186.8
8 B.Binder 6 1 101.90 99.2 99.6 99.6 100.2 110.9 131.8
9 M.Bezzecchi 5 2 108.10 99.2 99.9 100.1 102.0 139.4
10 A.Espargaro 6 1 101.10 99.2 99.5 99.6 103.4 103.7 149.6
11 T.Nakagami 6 1 100.60 99.4 99.5 99.6 100.0 104.5 131.6
12 A.Rins 6 1 101.10 99.4 99.5 100.3 100.4 105.6 130.0
13 L.Marini 6 1 100.40 99.4 99.5 100.0 100.4 102.9 138.9
14 R.Fernandez 6 1 102.00 99.5 99.7 100.0 104.4 106.2 132.8
15 F.Morbidelli 5 1 102.20 99.7 99.8 99.8 100.4 111.2
16 J.Mir 5 1 111.10 99.7 100.4 100.5 105.9 149.2
17 J.Zarco 6 1 100.70 99.7 99.9 100.2 101.0 102.8 150.7
18 M.Viñales 5 2 108.40 99.8 100.0 100.6 101.4 140.1
19 F.Digiannantoni 6 1 100.50 99.9 100.0 100.2 100.6 101.7 120.4
20 A.Fernandez 4 2 0.00 99.9 100.4 101.2 153.0

Only min. Tyres: Front l. Rear l.
Lap Times for Alex MARQUEZ
# Time Front Lap Rear Lap
1 150.11 Soft 1 Medium 1
2 102.16 Soft 2 Medium 2
3 99.65 Soft 3 Medium 3
4 99.00 Soft 4 Medium 4
5 98.71 Soft 5 Medium 5
6 98.82 Soft 6 Medium 6