Session:
SPIELBERG 2 - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Mir 19 4 83.70 83.4 83.6 83.8 83.9 84.0 84.1 84.4 84.6
2 F.Quartararo 18 4 83.90 83.6 83.6 84.0 84.1 84.2 84.2 84.3 84.3
3 T.Nakagami 17 3 83.90 83.6 83.7 83.8 84.1 84.4 84.4 84.4 84.6
4 A.Dovizioso 19 3 84.20 83.6 84.2 84.4 84.4 84.4 84.5 84.7 84.8
5 M.Viñales 20 3 83.80 83.6 83.6 83.7 83.9 83.9 84.0 84.2 84.2
6 P.Espargaro 18 4 83.80 83.7 83.7 83.7 83.8 83.8 83.9 84.1 84.2
7 M.Oliveira 17 3 84.10 83.7 83.8 83.9 84.4 84.5 84.6 84.6 84.8
8 F.Morbidelli 20 4 84.00 83.7 83.8 83.9 84.2 84.7 84.7 84.8 84.9
9 A.Rins 17 4 84.10 83.8 83.9 84.0 84.4 84.4 84.5 84.5 84.6
10 J.Miller 16 3 1 84.20 83.8 84.2 84.2 84.3 84.5 84.5 84.6 84.6
11 B.Binder 18 4 84.00 83.8 83.9 84.1 84.1 84.2 84.2 84.2 84.4
12 J.Zarco 11 3 84.40 83.9 83.9 84.0 84.9 85.1 86.2 87.3 87.8
13 D.Petrucci 16 4 84.20 83.9 84.0 84.0 84.4 84.5 84.6 84.7 84.7
14 I.Lecuona 13 4 84.40 83.9 84.3 84.4 84.6 85.0 85.0 85.2 85.7
15 V.Rossi 23 3 84.20 84.0 84.1 84.1 84.4 84.5 84.6 84.6 84.7
16 C.Crutchlow 16 4 84.50 84.1 84.2 84.7 84.8 84.8 84.8 85.0 85.2
17 B.Smith 17 4 84.50 84.1 84.3 84.7 84.8 84.8 84.9 85.0 85.0
18 M.Pirro 16 3 84.50 84.3 84.4 84.6 84.6 84.6 84.7 85.1 85.2
19 A.Espargaro 13 4 85.10 84.4 84.5 85.3 85.6 85.8 87.6 88.9 90.3
20 S.Bradl 22 3 84.80 84.6 84.7 84.8 84.9 85.1 85.2 85.3 85.4
21 A.Marquez 17 3 85.00 84.7 84.9 85.0 85.2 85.3 85.4 85.6 85.8
22 T.Rabat 17 3 85.20 85.0 85.1 85.1 85.2 85.3 85.4 85.7 85.8

Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 126.41 Medium 8 Soft 8
2 85.93 Medium 9 Soft 9
3 84.91 Medium 10 Soft 10
4 84.70 Medium 11 Soft 11
5 84.36 Medium 12 Soft 12
6 96.25 Medium 13 Soft 13
7 264.61 Medium 14 Soft 14
8 85.50 Medium 15 Soft 15
9 84.58 Medium 16 Soft 16
10 84.55 Medium 17 Soft 17
11 97.57 Medium 18 Soft 18
12 261.01 Soft 1 Medium 1
13 84.83 Soft 2 Medium 2
14 84.08 Soft 3 Medium 3
15 83.75 Soft 4 Medium 4
16 94.50 Soft 5 Medium 5
17 386.48 Medium 1 Soft 1
18 84.00 Medium 2 Soft 2
19 83.55 Medium 3 Soft 3
20 83.45 Medium 4 Soft 4
21 85.88 Medium 5 Soft 5
22 83.90 Medium 6 Soft 6
23 96.52 Medium 7 Soft 7
24 87.19 Medium 8 Soft 8