Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Marquez | 2 | 1 | 0.00 | 97.7 | 103.1 | |||||||
2 | M.Oliveira | 6 | 2 | 111.00 | 97.8 | 98.0 | 98.9 | 107.2 | 153.3 | 289.5 | |||
3 | A.Marquez | 7 | 2 | 100.20 | 98.0 | 98.6 | 99.1 | 102.4 | 103.2 | 114.1 | 266.1 | ||
4 | J.Mir | 7 | 2 | 100.10 | 98.1 | 98.2 | 98.4 | 102.6 | 103.3 | 114.5 | 184.1 | ||
5 | B.Binder | 6 | 2 | 106.80 | 98.1 | 98.4 | 98.7 | 99.5 | 139.2 | 302.7 | |||
6 | A.Rins | 6 | 2 | 104.70 | 98.1 | 98.3 | 99.2 | 108.0 | 120.0 | 316.2 | |||
7 | F.Morbidelli | 5 | 2 | 154.40 | 98.3 | 98.6 | 99.1 | 121.4 | 354.6 | ||||
8 | T.Nakagami | 7 | 2 | 99.80 | 98.4 | 98.6 | 99.1 | 99.7 | 103.0 | 115.6 | 261.1 | ||
9 | A.Fernandez | 6 | 2 | 104.30 | 98.5 | 98.5 | 99.3 | 105.1 | 120.2 | 320.1 | |||
10 | R.Fernandez | 5 | 2 | 168.50 | 98.5 | 98.9 | 107.6 | 122.9 | 414.8 | ||||
11 | F.Digiannantoni | 6 | 2 | 104.20 | 98.8 | 99.0 | 99.1 | 109.1 | 114.9 | 320.8 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 103.13 |
![]() |
1 |
![]() |
1 |
2 | 97.67 |
![]() |
2 |
![]() |
2 |
3 | 120.45 |
![]() |
3 |
![]() |
3 |