Session:
MAL - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Fernand 4 0.00 140.1 141.8 145.2 177.8
2 P.Acosta 5 147.10 140.1 140.7 141.7 143.8 169.4
3 F.Aldeguer 5 145.50 140.5 141.9 142.4 146.9 156.0
4 T.Arbolino 3 0.00 140.5 141.8 155.0
5 A.Canet 4 0.00 140.6 140.9 142.3 201.0
6 L.Dalla 4 0.00 141.2 141.7 144.4 197.1
7 K.Kubo 4 0.00 141.5 142.1 142.5 234.5
8 A.Lopez 2 0.00 141.8 310.1
9 S.Chantra 4 0.00 141.8 142.5 142.8 203.9
10 J.Roberts 4 0.00 142.0 142.9 144.5 182.5
11 K.Daniel 4 0.00 142.3 142.8 146.4 204.4
12 C.Vietti 4 0.00 142.4 144.1 145.0 188.9
13 A.Arenas 4 0.00 142.6 142.9 143.8 194.6
14 M.Schrotte 4 0.00 142.7 144.7 145.6 189.5
15 A.Anuar 4 0.00 142.7 142.8 143.7 194.4
16 F.Salac 4 0.00 142.8 143.0 144.7 262.2
17 B.Gomez 4 0.00 142.9 143.1 143.6 201.5
18 C.Beaubie 4 0.00 142.9 143.2 146.8 195.0
19 M.Gonzalez 4 0.00 143.2 144.1 145.3 189.0
20 B.Bendsneyder 5 146.40 143.6 143.8 143.9 144.2 156.6
21 M.Ramirez 4 0.00 144.6 145.6 147.7 177.7
22 J.Alcoba 4 0.00 144.6 146.9 148.6 184.3
23 N.Antonelli 4 0.00 145.3 147.3 148.2 194.7
24 S.Dylan 4 0.00 145.6 146.1 147.6 178.0
25 A.Ogura 4 0.00 145.6 146.0 147.3 185.4
26 D.Sanchis 4 0.00 145.9 147.0 147.7 171.9
27 T.Hada 4 0.00 146.0 146.9 149.3 181.3
28 A.Zacco 4 0.00 146.4 147.4 150.7 236.0
29 J.Dixon 1 0.00 555.8

Only min. Tyres: laps
Lap Times for Augusto FERNAND
# Time Front Lap Rear Lap
1 177.80 1 1
2 145.17 2 2
3 141.84 3 3
4 140.09 4 4