Session:
VAL - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 P.Acosta 6 95.70 95.1 95.3 95.3 95.8 96.9 122.0
2 A.Lopez 6 95.50 95.2 95.4 95.5 95.6 96.1 97.8
3 A.Canet 6 96.20 95.2 95.5 95.8 96.6 97.6 120.3
4 F.Aldeguer 7 95.40 95.2 95.4 95.4 95.4 95.7 96.3 101.9
5 M.Gonzalez 6 96.20 95.6 95.6 95.9 96.7 97.2 100.5
6 J.Dixon 6 96.80 95.8 95.9 96.7 96.9 98.8 142.2
7 K.Kubo 7 96.30 95.9 96.0 96.2 96.5 97.2 103.8 104.7
8 B.Gomez 6 100.20 95.9 96.3 97.3 103.7 107.5 131.0
9 A.Fernand 6 97.80 95.9 96.9 97.0 98.8 100.4 141.9
10 C.Vietti 6 96.80 96.0 96.3 96.6 97.1 98.0 140.9
11 T.Arbolino 6 97.70 96.0 96.6 97.1 99.3 99.5 142.9
12 A.Ogura 7 96.40 96.0 96.0 96.3 96.6 97.3 98.2 109.7
13 S.Chantra 6 96.90 96.2 96.5 96.6 97.1 98.4 151.5
14 B.Bendsneyder 7 96.50 96.2 96.3 96.4 96.6 97.2 103.0 109.0
15 S.Agius 6 97.00 96.2 96.5 97.2 97.4 97.7 132.6
16 M.Pasini 6 97.40 96.2 96.4 96.6 97.0 100.7 132.6
17 A.Arenas 5 106.40 96.2 96.8 96.8 98.9 143.1
18 C.Beaubie 6 98.50 96.3 96.8 98.2 98.8 102.5 132.8
19 J.Alcoba 6 96.90 96.4 96.4 96.4 97.1 98.0 131.9
20 M.Schrotte 6 98.10 96.4 96.5 96.8 97.9 102.9 130.2
21 J.Roberts 6 97.80 96.7 96.9 97.6 98.7 98.9 141.2
22 A.Zacco 6 97.90 96.8 97.4 97.6 98.1 99.7 127.8
23 S.Corsi 1 0.00 133.1
24 M.Ramirez 7 97.70 96.9 97.1 97.6 98.1 98.8 103.0 104.5
25 T.Hada 6 97.70 97.0 97.9 97.9 97.9 98.0 132.2
26 N.Antonelli 6 98.70 97.5 98.0 98.3 99.2 100.8 136.2
27 S.Dylan 6 99.00 97.5 98.0 98.4 98.7 102.2 127.0
28 Z.Vd 6 100.10 98.1 98.3 100.4 100.8 103.2 128.2
29 A.Escrig 5 105.30 98.4 99.0 99.8 102.9 126.7
30 F.Salac 1 0.00 652.0
31 L.Dalla 1 0.00 648.6

Only min. Tyres: laps
Lap Times for Pedro ACOSTA
# Time Front Lap Rear Lap
1 121.98 1 1
2 96.90 2 2
3 95.79 3 3
4 95.34 4 4
5 95.30 5 5
6 95.13 6 6