Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.Espargaro | 6 | 1 | 102.20 | 100.4 | 101.2 | 101.8 | 102.1 | 105.6 | 135.2 | |||
2 | A.Rins | 8 | 2 | 100.90 | 100.5 | 100.5 | 100.6 | 101.2 | 101.7 | 102.4 | 109.0 | 158.9 | |
3 | T.Nakagami | 7 | 1 | 104.40 | 100.5 | 101.6 | 103.9 | 104.3 | 111.7 | 137.9 | 143.8 | ||
4 | J.Zarco | 4 | 1 | 0.00 | 100.6 | 101.3 | 104.4 | 508.7 | |||||
5 | J.Mir | 6 | 2 | 105.50 | 100.7 | 101.0 | 101.7 | 105.5 | 118.7 | 169.6 | |||
6 | A.Espargaro | 7 | 2 | 101.90 | 100.9 | 101.0 | 101.9 | 102.3 | 103.4 | 122.3 | 178.7 | ||
7 | J.Miller | 3 | 1 | 0.00 | 100.9 | 101.3 | 554.4 | ||||||
8 | M.Oliveira | 9 | 1 | 102.50 | 101.3 | 101.6 | 101.7 | 102.4 | 105.4 | 106.5 | 116.1 | 119.6 | |
9 | F.Morbidelli | 6 | 2 | 106.90 | 101.6 | 101.8 | 101.8 | 110.8 | 118.4 | 180.7 | |||
10 | B.Binder | 9 | 1 | 102.10 | 101.8 | 101.9 | 102.0 | 102.1 | 102.7 | 103.5 | 103.9 | 123.2 | |
11 | F.Quartararo | 7 | 1 | 102.90 | 101.9 | 102.4 | 102.8 | 103.5 | 103.8 | 116.9 | 142.6 | ||
12 | A.Dovizioso | 6 | 2 | 106.80 | 102.2 | 102.6 | 102.8 | 107.4 | 119.0 | 189.2 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 135.25 |
![]() |
4 |
![]() |
6 |
2 | 105.58 |
![]() |
5 |
![]() |
7 |
3 | 102.12 |
![]() |
6 |
![]() |
8 |
4 | 101.79 |
![]() |
7 |
![]() |
9 |
5 | 110.80 |
![]() |
8 |
![]() |
10 |
6 | 101.17 |
![]() |
9 |
![]() |
11 |
7 | 116.48 |
![]() |
10 |
![]() |
12 |
8 | 100.43 |
![]() |
11 |
![]() |
13 |
9 | 110.23 |
![]() |
12 |
![]() |
14 |